PRICE LIST FOR CAMPERVANS
Campingpriser | ||
---|---|---|
Pr. Nat / Pro Nacht / Per night | DKK | |
Campervan area incl. 2 adults + showers | 210,00 | Without electricity |
Campervan area incl. 2 adults + showers with power connection | 225,00 | + kWh usage |
Adult (14+) from | 100,00 | |
Child (2-13) | 55,00 | |
Infant (0-1) | 25,00 | |
Standard pitch from | 50,00 | See online booking for high season prices. |
Plads 17-29 fra | 75,00 | |
Plads 12-15, 30-36 fra | 55,00 | |
Telt area from | 15,00 | |
Electricity | 46,00 | |
Bruser 4 min. Varmt vand | Gratis | |
Familiebad – Fri varmt vand | 20,00 | |
Hund / Dog | 15,00 | |
Vaskmaskine | 45,00 | |
Tørretumbler | 45,00 | |
Dagsgæster (2-99) | 15,00 | |
Gæste hund | 15,00 | |
Booking gebyr | 50,00 |
Extra | DKK | |
---|---|---|
Internet (2 codes) | 25,00 | following day 10,- pr day |
Season 2025
Low season: 28/03 – 26/06 (does not include weekends with Danish national holidays) og 17/08 – 19/10
High season: 27/06 – 16/08