PRICE LIST FOR CAMPING
Camping | ||
---|---|---|
Per night | DKK | |
Adults (14+) from | 100,00 | |
Children (2-13) | 55,00 | |
Baby (0-1) | 25,00 | |
Standard pitch from | 50,00 | See online booking for high season |
Pitch 17-29 from | 75,00 | See online booking for high season |
Pitch 12-15, 30-36 from | 55,00 | See online booking for high season |
Tent area from | 15,00 | See online booking for high season |
Electricity | 46,00 | |
Single showers in ladies and gents | Free | |
Family room – Free use of hot water | 20,00 | |
Dog | 15,00 | |
Washing machine | 45,00 | |
Drier | 45,00 | |
Visitors (2-99) | 15,00 | |
Visiting dog | 15,00 | |
Booking fee | 25,00 |
Tilkøb | DKK | |
---|---|---|
Internet (2 codes) from | 25,00 | |
Season 2025
Low season: 28/03 – 26/06 (does not include weekends with Danish national holidays) og 17/08 – 19/10
High season: 27/06 – 16/08